WINFAST STEEL INDUSTRIAL LIMITED COMPANY
|
Gold Index: 8392
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Industrial AR500 Wear Resistant Steel Plate 6mm - 80mm for Coal Mine
Wear resistant steel is also bimetal compound wear-resisting steel plate. It is special used for working conditions under large area abrasion. It is made by reinforcing alloy wear layer with suitable thickness, high hardness,good wear property on the surface of the general low-carbon steel or low-alloy steel which has good toughness and plastic property through hardfacing method.
Wear resistant (abrasion resistant) steel is widely used in the bad working conditions,demanded of high strength,high-wear-resisting performance in engineering, mining, construction,agriculture,port and metallurgical machinery products.
More informations of our products
Products | Abrasion Resistant steel plate / Wear Resistant Steel Plate |
Thickness | ≥6mm |
Width | 1.5~2.5m depend on requirement |
Length | cut to size according to your requirements |
Grade | Hardox 400 / 450 / 500 / 600 |
NM360 / NM400 / NM450 / NM500 / NR360 / NR400 / B-HARD360 / B-HARD400 / B-HARD450 / KN-55 / KN-60 / KN-63 | |
XAR400 / XAR450 / XAR500 / XAR600 / Dillidur400 / Dillidur500 | |
QUARD400 / QUARD450 / QUARD500 | |
Payment term | T/T, West Union, Escrow, L/C at sight |
Tolerance | Comply with standard or requirements |
Heat Treatment | Hot rolled, Annealing, Tempered |
Packing | Standard exporting packing or as requirements |
Certificate | ISO SGS BV |
Application | Widely used in petroleum industry, chemical industry, power station, boiler with making equipments or hardware like reactor, heat exchanger, seperator, sphere, liquid gas storage tank, nuclear-power reacto,pressure vessel, boiler drum, liquified petroleum gas pot, volute and so on. |
Chemical of composition
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | B |
NM360 | ≤0.17 | ≤0.50 | ≤1.50 | ≤0.025 | ≤0.015 | ≤0.70 | ≤0.50 | ≤0.40 | ≤0.005 |
NM400 | ≤0.24 | ≤0.50 | ≤1.60 | ≤0.025 | ≤0.015 | 0.40-0.80 | 0.20-0.50 | 0.20-0.50 | ≤0.005 |
NM450 | ≤0.26 | ≤0.50 | ≤1.60 | ≤0.025 | ≤0.015 | ≤1.50 | ≤1.00 | ≤0.50 | ≤0.004 |
NM500 | ≤0.38 | ≤0.50 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤1.00 | ≤0.65 | 0.005-0.006 |
Hardox400 | ≤0.22 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤0.80 | ≤0.50 | ≤0.25 | ≤0.004 |
Hardox450 | ≤0.25 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤0.50 | ≤0.25 | ≤0.25 | ≤0.004 |
Hardox500 | ≤0.29 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤1.00 | ≤1.00 | ≤0.60 | ≤0.004 |
Features
Application Field | |||
Grade | Suitable working condition | Suitable performance | Example of application |
Ar360 | wear resistant condition with hight toughness requirement | high crack resistant;good welding performace | blade plates,crushers and tear tools,etc |
Ar400 | wear resistant condition | good cold bending;good welding performance | crushers,chutes,hoppers,crane booms,cutting edges,conveyor troughs,buckets,gear,sprockets,truck dump bodies,shovels,industrial trucks,railway wagon,bulldozers,excavators,concrete mixer drums,skrew conveyor,etc |
Ar450 | wear resistant condition | good cold bending;good welding performance | truck dump bodies,container,crushers,screens,chutes,hoppers,mobile man-lifts,cutting edges,Transport trailers,buckets,gears,sprockets,etc. |
Ar500 | wear resistant condition | --- | crushers,screens,chutes,hoppers,crane booms,cutting edges,conveyor,huckets,gears,sprockets,etc |
Why choose us:
1. Competitive price and high quality from our own factory.
2. Our group having own three factories , two trading companies and one logistics company .Can supply one-stop service from products purchasing to transport.
3. Approved by the ISO 9001,CE,BV,SGS,ABS,API every year.
4. Smooth production ability 60,000tons each month .
5. Strict quality control , ensure any product satisfied with yours application .
6. OEM/ODM , Free of charges of Logo design and printing on your goods .
WINFAST STEEL INDUSTRIAL LIMITED COMPANY [China (Mainland)]
Business Type:Manufacturer
City: Wuxi
Province/State: Jiangsu
Country/Region: China (Mainland)